Corn oil stands out for its high smoke point, mild taste, and excellent oxidative stability, making it a favorite in commercial kitchens and food manufacturing processes, especially for frying and baking. It naturally contains antioxidants like Vitamin E, which help enhance product shelf life. Our corn oil is sourced from trusted global producers, ensuring purity, freshness, and adherence to strict quality and safety certifications. Available in bulk or customized packaging, it supports a wide range of industrial and retail applications.





Parameter | Typical Value / Limit | Test Method / Standard |
Free Fatty Acid (as Oleic Acid) | Max 0.3% | AOCS Ca 5a-40 / ISO 660 |
Iodine Value | 110 – 125 | AOCS Cd 1-25 / ISO 3961 |
Saponification Value | 188 – 195 | AOCS Cd 3-25 / ISO 3657 |
Moisture & Volatile Matter | Max 0.05% | AOCS Ca 2c-25 / ISO 662 |
Peroxide Value | Max 5.0 meq/kg | AOCS Cd 8-53 / ISO 3960 |
Color (Lovibond) | Max 8.0 Y + 1.0 R | Lovibond Method |
Smoke Point | Approx. 232°C | AOCS Cc 10b-45 |
Appearance | Clear, golden yellow liquid | Visual inspection |
Odor | Bland, odorless | Organoleptic test |
Specific Gravity @ 25°C | 0.918 – 0.922 | ASTM D1298 |
